In der folgenden Tabelle finden Sie eine Übersicht der Kellog’s Frühstücksprodukte, sortiert nach dem Bewertungsindex für Cerealien und ähnliche Produkte. Je höher der Wert ist, um so empfehlenswerter ist das jeweilige Produkt.
Der Testsieger ist Toppas Traube, das Schlusslicht Kellogs Choco Krispies Choco & Choco.
Wert | kcal | P | KH | Z | F | gFS | B | ZS | |
Kellogs Toppas Traube | 113 | 327 | 9 | 69 | 13 | 2 | 0 | 9 | |
Kellogs DayVita ApfelFeige | 108 | 327 | 9 | 67 | 27 | 3 | 1 | 15 | |
Kellogs Toppas | 105 | 346 | 10 | 72 | 17 | 2 | 1 | 9 | |
Kellogs Cornflakes | 105 | 372 | 7 | 84 | 8 | 1 | 0 | 3 | |
Kellogs Rice Krispies | 102 | 384 | 7 | 85 | 8 | 2 | 0 | 1 | |
Kellogs Special K | 99 | 374 | 14 | 76 | 17 | 2 | 1 | 3 | |
Kellogs Special K Red Fruit | 96 | 374 | 13 | 77 | 23 | 2 | 1 | 3 | |
Kellogs Special K Strawberry Choco | 95 | 379 | 13 | 75 | 24 | 3 | 1 | 3 | |
Kellogs Choco Krispies | 86 | 387 | 5 | 85 | 35 | 3 | 1 | 2 | |
Kellogs CrunchyNut | 86 | 402 | 6 | 82 | 35 | 5 | 1 | 3 | |
Kellogs DayVita Flakes+Früchte | 85 | 362 | 8 | 68 | 24 | 6 | 4 | 9 | |
Kellogs DayVita Sticks | 82 | 324 | 12 | 51 | 24 | 8 | 4 | 22 | — |
Kellogs DayVita Flakes | 81 | 344 | 10 | 67 | 25 | 4 | 2 | 13 | — |
Kellogs DayVita Choco | 78 | 346 | 10 | 63 | 23 | 6 | 3 | 15 | – |
Kellogs Special K Milk Choco | 77 | 394 | 12 | 73 | 29 | 6 | 4 | 4 | |
Kellogs Zimz | 68 | 383 | 6 | 83 | 37 | 3 | 1 | 4 | — |
Kellogs Toppas Choco | 60 | 397 | 10 | 64 | 19 | 9 | 5 | 10 | — |
Kellogs Frosties mit weniger Zucker | 57 | 373 | 6 | 85 | 25 | 1 | 0 | 3 | — |
Kellogs Special K ProPlus | 54 | 338 | 14 | 66 | 21 | 2 | 0 | 12 | — |
Kellogs Froot Loops | 53 | 384 | 8 | 80 | 25 | 4 | 1 | 4 | — |
Kellogs Hello Kitty Loops | 53 | 384 | 8 | 80 | 25 | 4 | 1 | 4 | — |
Kellogs Chocos | 51 | 375 | 8 | 80 | 34 | 3 | 1 | 5 | — |
Kellogs Frosties Original | 51 | 375 | 5 | 87 | 37 | 1 | 0 | 2 | — |
Kellogs Special K Vanilla Cranberry | 50 | 383 | 13 | 76 | 23 | 3 | 2 | 3 | — |
Kellogs Tresor Choco Toffies | 48 | 421 | 8 | 68 | 28 | 13 | 5 | 4 | – |
Kellogs Smacks | 47 | 382 | 7 | 84 | 43 | 2 | 1 | 5 | — |
Kellogs Choco Krispies Cruncher | 44 | 380 | 7 | 80 | 34 | 4 | 2 | 4 | — |
Kellogs Choco Krispies XXL | 43 | 383 | 6 | 83 | 34 | 3 | 2 | 3 | — |
Kellogs Choco Krispies Luna Stella | 41 | 381 | 7 | 78 | 32 | 5 | 3 | 5 | — |
Kellogs Tresor Choco Nougat | 41 | 440 | 8 | 66 | 29 | 16 | 6 | 4 | – |
Kellogs Müslix Aktiv Müsli Knusper Pur | 39 | 470 | 9 | 59 | 19 | 22 | 11 | 6 | |
Kellogs Special K Choco Noir | 38 | 399 | 12 | 72 | 26 | 7 | 4 | 4 | — |
Kellogs Honey Bsss Loops | 34 | 363 | 8 | 76 | 34 | 3 | 1 | 7 | — |
Kellogs Müslix Harmonie Müsli Knusper Schoko | 32 | 485 | 10 | 55 | 21 | 25 | 12 | 6 | |
Kellogs Honey Bsss Pops | 31 | 381 | 5 | 88 | 33 | 1 | 0 | 1 | — |
Kellogs Müslix Vital Müsli Knusper Frucht | 27 | 476 | 6 | 61 | 29 | 22 | 12 | 5 | |
Kellogs Choco Krispies Choco & Choco | 10 | 418 | 7 | 75 | 32 | 10 | 4 | 3 | — |
Legende
Wert: Ergebnis nach dem Bewertungsindex für Cerealien und ähnliche Frühstücksprodukte
kcal: Brennwert kcal pro 100g
P: Proteine je 100g
KH: Kohlenhydrate je 100g
Z: davon Zucker je 100g
F: Fett je 100g
gFS: davon gesättigte Fettsäuren je 100g
ZS: Zusatzstoffe. Ist hier kein Zeichen aufgeführt, sind diese neutral. Je mehr “-“, desto mehr problematische Zusatzstoffe sind enthalten.
Alle Werte sind auf ganze Zahlen gerundet.
Stand der Daten: 24. März 2010
alle Angaben ohne Gewähr
Pingback: 10 Fakten zum 31.05.2011 | 10 Fakten